Security deposit
0 yen
Key money
45,000 yen
Advance rent
yen
Rental fee + common service fee/management fee
Introduction fee
yen
1 month's rent + tax
Other
yen
Total
138,000 yen
Other:Office, Gender restrictions, Single person, Guarantor, Water, Drainage, CATV, Internet, Shoebox
| Construction date | 1997/01 |
| Floor plan | 1R / 1th floor |
| Occupied area | 27.01㎡ |
| Parking lot | Unavailable |
| Building structure | Lightweight steel frame |
| Location | 1 floor |
| Direction of main light source | South |
| Handing over of keys | 2026/03 Late |
| Last updated | 2025/12/06 |
Estimate of inital fees